<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sports! No Longer Recession-Proof</title>
	<atom:link href="http://sportsbusinessdigest.com/sports-no-longer-recession-proof/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsbusinessdigest.com/sports-no-longer-recession-proof/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 23:49:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: michael</title>
		<link>http://sportsbusinessdigest.com/sports-no-longer-recession-proof/comment-page-1/#comment-11907</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=525#comment-11907</guid>
		<description>the economic recession made a lot of workers jobless. my best friend and me lost our jobs because of job cuts. i hope that our economy would recover soon.</description>
		<content:encoded><![CDATA[<p>the economic recession made a lot of workers jobless. my best friend and me lost our jobs because of job cuts. i hope that our economy would recover soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Sports &#38; Sports Business: Sports Economy &#124; Sports Business Digest</title>
		<link>http://sportsbusinessdigest.com/sports-no-longer-recession-proof/comment-page-1/#comment-8923</link>
		<dc:creator>The Future of Sports &#38; Sports Business: Sports Economy &#124; Sports Business Digest</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=525#comment-8923</guid>
		<description>[...] are as hard to read as the ever changing sports economy.  Remember when people used to think that sports were recession proof? How hilarious does that sound now, in the first half of 2009?  I wrote about sports not being [...]</description>
		<content:encoded><![CDATA[<p>[...] are as hard to read as the ever changing sports economy.  Remember when people used to think that sports were recession proof? How hilarious does that sound now, in the first half of 2009?  I wrote about sports not being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The sport most effected by the economic downturn...The NBA? &#124; Sports Business Digest</title>
		<link>http://sportsbusinessdigest.com/sports-no-longer-recession-proof/comment-page-1/#comment-8880</link>
		<dc:creator>The sport most effected by the economic downturn...The NBA? &#124; Sports Business Digest</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=525#comment-8880</guid>
		<description>[...] I&#8217;ve mentioned on many an occassion previously, sports are not recession-proof.  Baseball has significantly decreased attendance, football has seen layoffs and merchandise store [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve mentioned on many an occassion previously, sports are not recession-proof.  Baseball has significantly decreased attendance, football has seen layoffs and merchandise store [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Panthers game: Sagging Economy or Clever Marketing? &#124; Sports Business Digest</title>
		<link>http://sportsbusinessdigest.com/sports-no-longer-recession-proof/comment-page-1/#comment-1317</link>
		<dc:creator>Free Panthers game: Sagging Economy or Clever Marketing? &#124; Sports Business Digest</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=525#comment-1317</guid>
		<description>[...] Free Panthers game: Sagging Economy or Clever Marketing?  October 27th, 2008 &#8226; Related &#8226; Filed Under   Sports! No Longer Recession-Proof [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Panthers game: Sagging Economy or Clever Marketing?  October 27th, 2008 &bull; Related &bull; Filed Under   Sports! No Longer Recession-Proof [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Econ Sports Conference &#124; Sports Business Digest</title>
		<link>http://sportsbusinessdigest.com/sports-no-longer-recession-proof/comment-page-1/#comment-1303</link>
		<dc:creator>Econ Sports Conference &#124; Sports Business Digest</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=525#comment-1303</guid>
		<description>[...] I wonder if they&#8217;ll touch on Sports and the current recession? [...]</description>
		<content:encoded><![CDATA[<p>[...] I wonder if they&#8217;ll touch on Sports and the current recession? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sport-onomics &#171; Unknown City</title>
		<link>http://sportsbusinessdigest.com/sports-no-longer-recession-proof/comment-page-1/#comment-1296</link>
		<dc:creator>Sport-onomics &#171; Unknown City</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=525#comment-1296</guid>
		<description>[...] can be noted in the several multi-billion dollar revenue jugernauts of professional sports. As the Sports Business Digest notes, weakened streams of revenue have forced job cuts in corporate offices, as well as cuts of [...]</description>
		<content:encoded><![CDATA[<p>[...] can be noted in the several multi-billion dollar revenue jugernauts of professional sports. As the Sports Business Digest notes, weakened streams of revenue have forced job cuts in corporate offices, as well as cuts of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.911 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 00:43:42 -->

