Jan 10, 2012
The list, which is based on sales on NFLShop.com from April 1st to December 31st, has the Packers QB on top, with Broncos QB Tim Tebow and Steelers S Troy Polamalu rounding out the top 3.
Further proving that the NFL is a quarterback league, 7 of the top 10 positions are held by NFL quarterbacks. Carolina Panthers QB, Cam Newton, was the only rookie to make the list — at #25.
| RK | PLAYER | RK | PLAYER |
| 1) | Packers QB Aaron Rodgers | 14) | Bears LB Brian Urlacher |
| 2) | Broncos QB Tim Tebow | 15) | Ravens LB Ray Lewis |
| 3) | Steelers S Troy Polamalu | 16) | Jets QB Mark Sanchez |
| 4) | Saints QB Drew Brees | 17) | Colts QB Peyton Manning |
| 5) | Patriots QB Tom Brady | 18) | Raiders RB Darren McFadden |
| 6) | Packers LB Clay Matthews | 19) | Lions DT Ndamukong Suh |
| 7) | Eagles QB Michael Vick | 20) | Steelers QB Ben Roethlisberger |
| 8) | Giants QB Eli Manning | 21) | Eagles WR DeSean Jackson |
| 9) | Cowboys QB Tony Romo | 22) | Jets CB Darrelle Revis |
| 10) | Cowboys WR Miles Austin | 23) | Patriots WR Wes Welker |
| 11) | 49ers LB Patrick Willis | 24) | Vikings RB Adrian Peterson |
| 12) | Cowboys WR Dez Bryant | 25) | Panthers QB Cam Newton |
| 13) | Cowboys TE Jason Witten |



No comments
No comments yet. You should be kind and add one!