<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misleading MLB revenue and attendance?</title>
	<atom:link href="http://sportsbusinessdigest.com/misleading-mlb-revenue-and-attendance/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsbusinessdigest.com/misleading-mlb-revenue-and-attendance/</link>
	<description>Opinions on sports business, sports marketing, sports news, sponsorships, endorsements and more</description>
	<lastBuildDate>Mon, 08 Mar 2010 20:24:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: What's wrong with baseball? &#124; Sports Business Digest</title>
		<link>http://sportsbusinessdigest.com/misleading-mlb-revenue-and-attendance/comment-page-1/#comment-8835</link>
		<dc:creator>What's wrong with baseball? &#124; Sports Business Digest</dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=495#comment-8835</guid>
		<description>[...] A 6% drop in attendance is certainly nothing to laugh at, especially after the increase in attendance seen in the two seasons prior.  So what is the cause for the attendance drop? Maybe fans are turning their back on the game due [...]</description>
		<content:encoded><![CDATA[<p>[...] A 6% drop in attendance is certainly nothing to laugh at, especially after the increase in attendance seen in the two seasons prior.  So what is the cause for the attendance drop? Maybe fans are turning their back on the game due [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The money is on the Rays, but is anyone watching? &#124; Sports Business Digest</title>
		<link>http://sportsbusinessdigest.com/misleading-mlb-revenue-and-attendance/comment-page-1/#comment-1307</link>
		<dc:creator>The money is on the Rays, but is anyone watching? &#124; Sports Business Digest</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=495#comment-1307</guid>
		<description>[...] Misleading MLB revenue and attendance? [...]</description>
		<content:encoded><![CDATA[<p>[...] Misleading MLB revenue and attendance? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports! No Longer Recession-Proof &#124; Sports Business Digest</title>
		<link>http://sportsbusinessdigest.com/misleading-mlb-revenue-and-attendance/comment-page-1/#comment-1282</link>
		<dc:creator>Sports! No Longer Recession-Proof &#124; Sports Business Digest</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=495#comment-1282</guid>
		<description>[...] Need a specific example?  In the NBA, the Charlotte Bobcats cut 35 jobs this past week, a move that they blamed, in part, on the nation&#8217;s current economic situation.  Although sports certainly haven&#8217;t suffered as much as other facets of the economy, which is due in part to long term television contracts from which a large portion of revenue is gained, there is certainly cause for concern, especially when increasing revenues for some sports are in question. [...]</description>
		<content:encoded><![CDATA[<p>[...] Need a specific example?  In the NBA, the Charlotte Bobcats cut 35 jobs this past week, a move that they blamed, in part, on the nation&#8217;s current economic situation.  Although sports certainly haven&#8217;t suffered as much as other facets of the economy, which is due in part to long term television contracts from which a large portion of revenue is gained, there is certainly cause for concern, especially when increasing revenues for some sports are in question. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fan Cost Index &#124; Sports Business Digest</title>
		<link>http://sportsbusinessdigest.com/misleading-mlb-revenue-and-attendance/comment-page-1/#comment-1159</link>
		<dc:creator>The Fan Cost Index &#124; Sports Business Digest</dc:creator>
		<pubDate>Tue, 02 Sep 2008 21:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=495#comment-1159</guid>
		<description>[...] and we here at the Sports Business Digest have spent a lot of time going over ticket prices, and revenues for the 32 MLB [...]</description>
		<content:encoded><![CDATA[<p>[...] and we here at the Sports Business Digest have spent a lot of time going over ticket prices, and revenues for the 32 MLB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misleading MLB revenue and attendance? &#124; mlbfancentral.net</title>
		<link>http://sportsbusinessdigest.com/misleading-mlb-revenue-and-attendance/comment-page-1/#comment-1134</link>
		<dc:creator>Misleading MLB revenue and attendance? &#124; mlbfancentral.net</dc:creator>
		<pubDate>Sun, 31 Aug 2008 17:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://sportsbusinessdigest.com/?p=495#comment-1134</guid>
		<description>[...] more: Misleading MLB revenue and attendance?  advertising, attendance, baseball, basketball, florida-marlins, football, major-league-baseball, [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Misleading MLB revenue and attendance?  advertising, attendance, baseball, basketball, florida-marlins, football, major-league-baseball, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
